Water Rates & Restrictions
Single Family Rates
(per 1,000 gallons of usage) | |||||
---|---|---|---|---|---|
Tier # | Tier Allowance (gallons) | Effective July 1, 2022 | Effective July 1, 2023 | Effective July 1, 2024 | Effective July 1, 2025 |
Base Fee | $17.00 | $17.00 | $17.00 | $17.00 | |
1 | 0 - 8,000 | $1.00 | $1.00 | $1.00 | $1.00 |
2 | 8,001 - 20,000 | $1.50 | $1.84 | $2.18 | $2.52 |
3 | 20,001 - 35,000 | $2.50 | $3.35 | $4.21 | $5.06 |
4 | Above 35,000 | $3.00 | $3.85 | $4.71 | $5.56 |
Multi-Family Rates
(per 1,000 gallons of usage) | |||||
---|---|---|---|---|---|
Tier # | Tier Allowance (gallons) | Effective July 1, 2022 | Effective July 1, 2023 | Effective July 1, 2024 | Effective July 1, 2025 |
Base Fee | $17.00 | $17.00 | $17.00 | $17.00 | |
1 | 0 - 5,000 | $1.00 | $1.00 | $1.00 | $1.00 |
2 | 5,001 - 10,000 | $1.50 | $1.84 | $2.18 | $2.52 |
3 | 20,001 - 35,000 | $2.50 | $3.35 | $4.21 | $5.06 |
4 | Above 35,000 | $3.00 | $3.85 | $4.71 | $5.56 |
Non-residential Rates (commercial, industrial, and institutional)
(per 1,000 gallons of usage) | ||||||
---|---|---|---|---|---|---|
Tier # | Tier Allowance (gallons) | Effective July 1, 2022 | Effective July 1, 2023 | Effective July 1, 2024 | Effective July 1, 2025 | Effective July 1, 2026 |
Base Fee | $17.00 | $17.00 | $17.00 | $17.00 | $17.00 | |
1 | 0 - 20,000 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
2 | 20,001 - 50,000 | $1.40 | $1.81 | $2.21 | $2.62 | $3.02 |
3 | above 50,00 | $1.71 | $2.42 | $3.14 | $3.85 | $4.56 |
The water division offers online registration and bill payment. For more billing questions, please contact our Finance Department.
Annual Watering Times and Restrictions
MANDATORY - Per City Ordinance 37-7-1, from April 1st thru October 31st, please do not irrigate your lawn with culinary water between the hours of 8 a.m. and 6 p.m. Subsequent violations of this ordinance may result in a citation. This ordinance is mandatory and is in effect every year.
VOLUNTARY - *NEW* effective through September 30, 2022
Per City Resolution 22-0413-1, Cedar City is requesting the help of all who use culinary water for irrigation, including City facilities, to abide by the voluntary water restriction schedule below:
Monday, Wednesday and Friday |
Even-Numbered addresses shall water before 8 a.m. and after 6 p.m. |
Tuesday, Thursday and Saturday |
Odd-Numbered addresses shall water before 8 a.m. and after 6 p.m. |
*No Watering on Sundays* |
** Exemptions to this Resolution would include City facilities, public facilities, and individuals that utilize secondary water for irrigation purposes. The Cedar City Water Division may grant an exemption to those that have planted new sod or seed for a two-week period from the date of planting. Please contact the Water Division to place this request if planting new sod or seed by calling (435) 586-2968.